BUSINESS DESK: The forex exchange rates of major currencies traded in the country including US Dollar, Saudi Riyal, Euro, British Pound, Japanese Yen and others on October 20 stayed at the following levels.
Courtesy: www.forex.pk
Open Market
As per Open Market as on Mon, Oct 26 2020, 10:45 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 161.9 | 163.15 | ||
| USD-TT | 161.9 | 163.15 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 113.5 | 116 | ||
| BHD | 408.8 | 410.8 | ||
| CAD | 122.5 | 124.5 | ||
| CNY | 24.05 | 24.2 | ||
| DKK | 24.7 | 25 | ||
| EUR | 191.5 | 194 | ||
| HKD | 17.8 | 18.05 | ||
| INR | 2.12 | 2.19 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 502 | 504.5 | ||
| MYR | 38.35 | 38.7 | ||
| NZD | 99.05 | 99.75 | ||
| NOK | 17 | 17.25 | ||
| OMR | 413.5 | 415.5 | ||
| QAR | 43.2 | 43.55 | ||
| SAR | 42.8 | 43.3 | ||
| SGD | 117.75 | 120.75 | ||
| SEK | 17.8 | 18.05 | ||
| CHF | 172.5 | 173.4 | ||
| THB | 5.05 | 5.15 | ||
| AED | 44 | 44.5 | ||
| GBP | 212 | 216 | ||
| USD | 162 | 163 |
Inter Bank Rates
As on Mon, Oct 26 2020, 10:56 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 114.72 | 115.84 | ||
| CAD | 122.54 | 123.76 | ||
| CNY | 24.24 | 24.48 | ||
| DKK | 25.64 | 25.89 | ||
| EUR | 190.82 | 192.71 | ||
| HKD | 20.89 | 21.09 | ||
| JPY | 1.54 | 1.54 | ||
| SAR | 42.99 | 43.41 | ||
| SGD | 118.63 | 119.79 | ||
| SEK | 18.36 | 18.41 | ||
| CHF | 178.16 | 179.89 | ||
| THB | 5.16 | 5.18 | ||
| AED | 43.89 | 44.33 | ||
| GBP | 210.02 | 212.07 | ||
| USD | 161.25 | 161.75 |

