BUSINESS DESK: The forex exchange rates of major currencies traded in the country including US Dollar, Saudi Riyal, Euro, British Pound, Japanese Yen and others on October 20 stayed at the following levels.
Courtesy: www.forex.pk
Currency Rates Pakistan Open Market (PKR) |
| Fri, Oct 23 2020, 10:00 PST |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 113 | 115.5 | ||
| CAD | 122 | 124 | ||
| JPY | 1.55 | 1.58 | ||
| SAR | 42.8 | 43.3 | ||
| SGD | 117.5 | 120.5 | ||
| AED | 44.35 | 44.6 |
Interbank Rates
As on Fri, Oct 23 2020, 10:00 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 115.06 | 115.42 | ||
| CAD | 122.95 | 123.37 | ||
| CNY | 24.31 | 24.4 | ||
| DKK | 25.64 | 25.72 | ||
| EUR | 190.78 | 191.38 | ||
| HKD | 20.94 | 21 | ||
| JPY | 1.54 | 1.55 | ||
| SAR | 43.05 | 43.28 | ||
| SGD | 119 | 119.37 | ||
| SEK | 18.48 | 18.54 | ||
| CHF | 178.11 | 178.72 | ||
| THB | 5.16 | 5.18 | ||
| AED | 44.01 | 44.15 | ||
| GBP | 211.29 | 211.99 | ||
| USD | 161.65 | 162.15 |

