BUSINESS DESK: The forex exchange rates of major currencies traded in the country including US Dollar, Saudi Riyal, Euro, British Pound, Japanese Yen and others on October 29 stayed at the following levels.
Courtesy: www.forex.pk
Inter Bank Rates
As on Thu, Oct 29 2020, 09:42 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 114.64 | 115.03 | ||
| CAD | 121.72 | 122.04 | ||
| CNY | 23.72 | 24.19 | ||
| DKK | 25.41 | 25.48 | ||
| EUR | 189.11 | 189.59 | ||
| HKD | 20.71 | 20.76 | ||
| JPY | 1.54 | 1.54 | ||
| SAR | 42.8 | 42.91 | ||
| SGD | 118.1 | 118.41 | ||
| SEK | 18.37 | 18.42 | ||
| CHF | 176.58 | 177.1 | ||
| THB | 5.15 | 5.17 | ||
| AED | 43.7 | 43.82 | ||
| GBP | 209.34 | 209.89 | ||
| USD | 160.5 | 161 |
As per Open Market as on Thu, Oct 29 2020, 09:45 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 160.3 | 161.35 | ||
| USD-TT | 160.3 | 161.35 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 113.5 | 116 | ||
| BHD | 406.8 | 408.8 | ||
| CAD | 120.5 | 122.5 | ||
| CNY | 23.8 | 23.95 | ||
| DKK | 24.5 | 24.8 | ||
| EUR | 188.5 | 191 | ||
| HKD | 17.65 | 17.9 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 499 | 501.5 | ||
| MYR | 38.15 | 38.5 | ||
| NZD | 99.4 | 100.1 | ||
| NOK | 16.9 | 17.15 | ||
| OMR | 409.5 | 411.5 | ||
| QAR | 42.9 | 43.25 | ||
| SAR | 42.4 | 43.1 | ||
| SGD | 116.5 | 119.5 | ||
| SEK | 17.85 | 18.1 | ||
| CHF | 170.9 | 171.8 | ||
| THB | 5.05 | 5.15 | ||
| AED | 43.6 | 44.2 | ||
| GBP | 208 | 212 | ||
| USD | 160.4 | 161.2 |

