Gold, Currency Rate in Pakistan on Friday
BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Friday, November 6.
The information has been obtained from the forex.pk and Saraf Jewelers Association.
Currency Rate
Open Market
As on Fri, Nov 06 2020, 09:00 PST (GMT+5)
Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 159.1 | 160.05 | |
US Dollar TT | USD-TT | 159.1 | 160.05 |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 111 | 113.5 | |
Bahrain Dinar | BHD | 403.8 | 405.8 | |
Canadian Dollar | CAD | 118.5 | 120.5 | |
China Yuan | CNY | 23.85 | 24 | |
Danish Krone | DKK | 24.05 | 24.35 | |
Euro | EUR | 186 | 188.5 | |
Hong Kong Dollar | HKD | 17.5 | 17.75 | |
Indian Rupee | INR | 2.15 | 2.22 | |
Japanese Yen | JPY | 1.55 | 1.58 | |
Kuwaiti Dinar | KWD | 496 | 498.5 | |
Malaysian Ringgit | MYR | 37.85 | 38.2 | |
NewZealand $ | NZD | 97.7 | 98.4 | |
Norwegians Krone | NOK | 16.9 | 17.15 | |
Omani Riyal | OMR | 407.5 | 409.5 | |
Qatari Riyal | QAR | 42.9 | 43.25 | |
Saudi Riyal | SAR | 42 | 42.6 | |
Singapore Dollar | SGD | 114 | 117 | |
Swedish Korona | SEK | 17.6 | 17.85 | |
Swiss Franc | CHF | 168.5 | 169.4 | |
Thai Bhat | THB | 5 | 5.1 | |
U.A.E Dirham | AED | 43 | 43.5 | |
UK Pound Sterling | GBP | 205 | 208.5 | |
US Dollar | USD | 159.2 | 159.9 |
Inter Bank Rates
As on Fri, Nov 06 2020, 09:00 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
Australian Dollar | AUD | 114.21 | 114.51 | |
Canadian Dollar | CAD | 121.33 | 121.67 | |
China Yuan | CNY | 23.76 | 24.23 | |
Danish Krone | DKK | 25.13 | 25.19 | |
Euro | EUR | 187.11 | 187.64 | |
Hong Kong Dollar | HKD | 20.56 | 20.61 | |
Japanese Yen | JPY | 1.53 | 1.53 | |
Saudi Riyal | SAR | 42.51 | 42.61 | |
Singapore Dollar | SGD | 117.35 | 117.69 | |
Swedish Korona | SEK | 18.15 | 18.2 | |
Swiss Franc | CHF | 174.83 | 175.46 | |
Thai Bhat | THB | 5.14 | 5.15 | |
U.A.E Dirham | AED | 43.4 | 43.52 | |
UK Pound Sterling | GBP | 206.63 | 207.16 | |
US Dollar | USD | 159.4 | 159.9 |
Meanwhile single tola of 24-karat gold in Pakistan is being sold at Rs 114,086 on Friday.
Likewise, the price of 10 grams of 24k gold is Rs97,812 at the opening of trading.
While, 10 grams of 22k gold is traded for Rs89,661, with the price of a tola amounting to Rs104,130 at the opening of the market.