BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Saturday, November 7.
Open Market
as on Sat, Nov 07 2020, 09:15 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 159.3 | 160.25 | ||
| USD-TT | 159.3 | 160.25 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 112 | 114.5 | ||
| BHD | 403.8 | 405.8 | ||
| CAD | 119.5 | 121.5 | ||
| CNY | 23.85 | 24 | ||
| DKK | 24.05 | 24.35 | ||
| EUR | 186.5 | 189 | ||
| HKD | 17.5 | 17.75 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 496 | 498.5 | ||
| MYR | 37.85 | 38.2 | ||
| NZD | 97.7 | 98.4 | ||
| NOK | 16.9 | 17.15 | ||
| OMR | 407.5 | 409.5 | ||
| QAR | 42.9 | 43.25 | ||
| SAR | 42.5 | 43.1 | ||
| SGD | 114.5 | 117.5 | ||
| SEK | 17.6 | 17.85 | ||
| CHF | 168.5 | 169.4 | ||
| THB | 5 | 5.1 | ||
| AED | 43.5 | 44 | ||
| GBP | 207 | 211 | ||
| USD | 159.4 | 160.1 |
Inter Bank Rates
As on Sat, Nov 07 2020, 09:14 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 115.58 | 115.88 | ||
| CAD | 121.52 | 121.86 | ||
| CNY | 23.74 | 24.26 | ||
| DKK | 25.25 | 25.31 | ||
| EUR | 188.07 | 188.59 | ||
| HKD | 20.51 | 20.56 | ||
| JPY | 1.54 | 1.54 | ||
| SAR | 42.4 | 42.51 | ||
| SGD | 117.84 | 118.18 | ||
| SEK | 18.25 | 18.3 | ||
| CHF | 175.97 | 176.61 | ||
| THB | 5.18 | 5.19 | ||
| AED | 43.29 | 43.41 | ||
| GBP | 208.86 | 209.42 | ||
| USD | 159 | 159.5 |
Meanwhile single tola of 24-karat gold in Pakistan is being sold at Rs115,914 on Saturday.
Likewise, the price of 10 grams of 24k gold is Rs99,379 at the opening of trading.

