Gold, Currency Rates in Pakistan on April 12
Single tola of 24-k gold in Pakistan is being sold out at Rs.110,400 on Monday
Following are the currency rates for US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market on Monday, April 12.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
USD | 152.5 | 153.4 | |
EUR | 181 | 183 | |
GBP | 208 | 211 | |
AED | 41.5 | 42.1 | |
SAR | 40.25 | 40.9 | |
KWD | 481.5 | 484 | |
CAD | 120.5 | 122.5 | |
AUD | 114.5 | 116 | |
OMR | 392.5 | 394.5 | |
JPY | 1.41 | 1.44 | |
MYR | 36.4 | 36.75 | |
QAR | 39.7 | 40.05 | |
BHD | 386.5 | 388.5 | |
THB | 4.8 | 4.9 | |
CNY | 23.5 | 23.65 | |
HKD | 16.55 | 16.8 | |
DKK | 23.2 | 23.5 | |
NZD | 96.25 | 96.95 | |
SGD | 112 | 113.5 | |
NOK | 17.45 | 17.7 | |
SEK | 17.8 | 18.05 | |
CHF | 159 | 159.9 | |
INR | 2.03 | 2.1 |
Meanwhile, a single tola of 24-k gold in Pakistan is being sold out at Rs.110,400 on Monday.
Read Also
Global Institutions, Friends Helping Pakistan Lift Economy
Likewise, the rate for 10 gram 24-k gold in Pakistan is Rs 89,160.