BUSINESS DESK: Following are the currency rates for US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Saturday, December 12.
Currency Rate
As per Open Market on Sat, Dec 12 2020, 09:00 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 159.7 | 160.65 | ||
| USD-TT | 159.7 | 160.65 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 119 | 121 | ||
| BHD | 403.8 | 405.8 | ||
| CAD | 124 | 126 | ||
| CNY | 24.5 | 24.65 | ||
| DKK | 25.15 | 25.45 | ||
| EUR | 192.5 | 195.5 | ||
| HKD | 17.5 | 17.75 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 497 | 499.5 | ||
| MYR | 38.95 | 39.3 | ||
| NZD | 103.95 | 104.65 | ||
| NOK | 17.55 | 17.8 | ||
| OMR | 409.5 | 411.5 | ||
| QAR | 42.6 | 42.95 | ||
| SAR | 42.2 | 42.9 | ||
| SGD | 118 | 120 | ||
| SEK | 18.1 | 18.35 | ||
| CHF | 180.65 | 181.55 | ||
| THB | 5.2 | 5.3 | ||
| AED | 43.3 | 44 | ||
| GBP | 211.5 | 214.5 | ||
| USD | 159.8 | 160.5 |
Inter Bank Rates
As on Sat, Dec 12 2020, 09:00 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 120.98 | 121.3 | ||
| CAD | 125.73 | 126.06 | ||
| CNY | 24.26 | 24.72 | ||
| DKK | 26.13 | 26.2 | ||
| EUR | 194.57 | 195.07 | ||
| HKD | 20.64 | 20.7 | ||
| JPY | 1.54 | 1.54 | ||
| SAR | 42.65 | 42.78 | ||
| SGD | 120 | 120.31 | ||
| SEK | 18.98 | 19.04 | ||
| CHF | 180.76 | 181.23 | ||
| THB | 5.33 | 5.35 | ||
| AED | 43.63 | 43.77 | ||
| GBP | 213.09 | 213.65 | ||
| USD | 160 | 160.5 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs.109,784 on Saturday.
Read Also
FBR Fines Tehzeeb, Metro Chains in Islamabad
Likewise, the rate for 10 gram 24K gold in Pakistan is Rs.94,123.

