Following are the currency rates for US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market on Tuesday, December 29.
Currency Rate
As per Open Market on Tue, Dec 29 2020, 08:30 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 160 | 160.95 | ||
| USD-TT | 160 | 160.95 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 119 | 121 | ||
| BHD | 405.8 | 407.8 | ||
| CAD | 120.5 | 122.5 | ||
| CNY | 25 | 25.15 | ||
| DKK | 25.45 | 25.75 | ||
| EUR | 192 | 194 | ||
| HKD | 17.55 | 17.8 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 500 | 502.5 | ||
| MYR | 38.95 | 39.3 | ||
| NZD | 103.85 | 104.55 | ||
| NOK | 17.55 | 17.8 | ||
| OMR | 411.5 | 413.5 | ||
| QAR | 42.6 | 42.95 | ||
| SAR | 41.8 | 42.3 | ||
| SGD | 117 | 119.5 | ||
| SEK | 18.1 | 18.35 | ||
| CHF | 180.3 | 181.2 | ||
| THB | 5.25 | 5.35 | ||
| AED | 43 | 43.5 | ||
| GBP | 214.5 | 217.5 | ||
| USD | 160.1 | 160.8 |
Inter Bank Rates
As on Tue, Dec 29 2020, 08:42 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 122.04 | 122.36 | ||
| CAD | 124.86 | 125.18 | ||
| CNY | 24.34 | 24.81 | ||
| DKK | 26.32 | 26.4 | ||
| EUR | 195.85 | 196.38 | ||
| HKD | 20.68 | 20.73 | ||
| JPY | 1.55 | 1.55 | ||
| SAR | 42.71 | 42.83 | ||
| SGD | 120.75 | 121.1 | ||
| SEK | 19.43 | 19.49 | ||
| CHF | 180.18 | 180.65 | ||
| THB | 5.31 | 5.33 | ||
| AED | 43.65 | 43.76 | ||
| GBP | 217.49 | 218.1 | ||
| USD | 160.3 | 160.8 |
Meanwhile, a single tola of 24-k gold in Pakistan is being sold out at Rs.112,878 on Tuesday.
Read Also
State Bank of Pakistan Seeks More Women Bank Accounts
Likewise, the rate for 10 gram 24K gold in Pakistan is Rs.96,776.

