Gold, Currency Rates in Pakistan on December 7
Single tola of 24-k gold in Pakistan is being sold out at Rs.110,700
BUSINESS DESK: Following are the currency rates for US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Monday, December 7.
Currency Rate
As per Open Market on Mon, Dec 07 2020, 09:45 PST (GMT+5)
Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 159.5 | 160.75 | |
US Dollar TT | USD-TT | 159.5 | 160.75 |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 116.5 | 118.5 | |
Bahrain Dinar | BHD | 404.8 | 406.8 | |
Canadian Dollar | CAD | 122.5 | 125.5 | |
China Yuan | CNY | 24.55 | 24.7 | |
Danish Krone | DKK | 25.1 | 25.4 | |
Euro | EUR | 191.5 | 194 | |
Hong Kong Dollar | HKD | 17.55 | 17.8 | |
Indian Rupee | INR | 2.14 | 2.21 | |
Japanese Yen | JPY | 1.55 | 1.58 | |
Kuwaiti Dinar | KWD | 499 | 501.5 | |
Malaysian Ringgit | MYR | 38.85 | 39.2 | |
NewZealand $ | NZD | 103.3 | 104 | |
Norwegians Krone | NOK | 17.8 | 18.05 | |
Omani Riyal | OMR | 410.5 | 412.5 | |
Qatari Riyal | QAR | 42.5 | 42.85 | |
Saudi Riyal | SAR | 42.15 | 42.75 | |
Singapore Dollar | SGD | 117.5 | 119.5 | |
Swedish Korona | SEK | 17.8 | 18.05 | |
Swiss Franc | CHF | 179.85 | 180.75 | |
Thai Bhat | THB | 5.2 | 5.3 | |
U.A.E Dirham | AED | 43.25 | 43.85 | |
UK Pound Sterling | GBP | 212.5 | 215.5 | |
US Dollar | USD | 159.6 | 160.6 |
Inter Bank Rates
As on Mon, Dec 07 2020, 09:42 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
Australian Dollar | AUD | 118.66 | 118.98 | |
Canadian Dollar | CAD | 124.24 | 124.56 | |
China Yuan | CNY | 24.62 | 24.7 | |
Danish Krone | DKK | 26.06 | 26.13 | |
Euro | EUR | 194.01 | 194.53 | |
Hong Kong Dollar | HKD | 20.61 | 20.66 | |
Japanese Yen | JPY | 1.54 | 1.54 | |
Saudi Riyal | SAR | 42.59 | 42.71 | |
Singapore Dollar | SGD | 119.83 | 120.16 | |
Swedish Korona | SEK | 18.91 | 18.97 | |
Swiss Franc | CHF | 179.34 | 179.81 | |
Thai Bhat | THB | 5.29 | 5.31 | |
U.A.E Dirham | AED | 43.5 | 43.61 | |
UK Pound Sterling | GBP | 214.83 | 215.38 | |
US Dollar | USD | 159.75 | 160.25 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs.110,700 on Monday.
Read Also
Duty on Mobile Imports Raked in Rs54 Billion Last Year
Likewise, the rate for 10 gram 24K gold in Pakistan is Rs.94,909.