BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Friday, November 13.
Currency Rate
As per Open Market on Fri, Nov 13 2020, 09:15 PST (GMT+5)
Remittance | Symbol | Buying | Selling | Charts |
USD-DD | 158.2 | 159.05 | ||
USD-TT | 158.2 | 159.05 |
Currency | Symbol | Buying | Selling | Charts |
AUD | 114.5 | 116.5 | ||
BHD | 400.3 | 402.3 | ||
CAD | 119 | 121 | ||
CNY | 23.95 | 24.1 | ||
DKK | 24.1 | 24.4 | ||
EUR | 185 | 187.5 | ||
HKD | 17.25 | 17.5 | ||
INR | 2.15 | 2.22 | ||
JPY | 1.55 | 1.58 | ||
KWD | 491 | 493.5 | ||
MYR | 38.05 | 38.4 | ||
NZD | 100.2 | 100.9 | ||
NOK | 16.95 | 17.2 | ||
OMR | 404.5 | 406.5 | ||
QAR | 42.9 | 43.25 | ||
SAR | 42 | 42.6 | ||
SGD | 115.5 | 118 | ||
SEK | 17.6 | 17.85 | ||
CHF | 166.8 | 167.7 | ||
THB | 5.05 | 5.15 | ||
AED | 43 | 43.5 | ||
GBP | 208 | 210 | ||
Inter Bank Rates
As on Fri, Nov 13 2020, 09:14 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
AUD | 115.06 | 115.37 | ||
CAD | 120.93 | 121.25 | ||
CNY | 23.69 | 24.15 | ||
DKK | 25 | 25.06 | ||
EUR | 186.15 | 186.67 | ||
HKD | 20.39 | 20.44 | ||
JPY | 1.5 | 1.51 | ||
SAR | 42.16 | 42.27 | ||
SGD | 117.2 | 117.55 | ||
SEK | 18.27 | 18.32 | ||
CHF | 172.61 | 173.41 | ||
THB | 5.22 | 5.24 | ||
AED | 43.05 | 43.16 | ||
GBP | 208.86 | 209.41 | ||
USD | 158.1 | 158.6 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs111,655 on Friday.
Likewise, the rate for 10 gram 24K is Rs.95,727