BUSINESS DESK: Following are the currency rates for US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Tuesday November 24.
Currency Rate
As per Open Market currency rates on Tue, Nov 24 2020, 09:30 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 160.3 | 161.35 | ||
| USD-TT | 160.3 | 161.35 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 116 | 118 | ||
| BHD | 405.8 | 407.8 | ||
| CAD | 121 | 123 | ||
| CNY | 24.45 | 24.6 | ||
| DKK | 24.75 | 25.05 | ||
| EUR | 188.5 | 192 | ||
| HKD | 17.65 | 17.9 | ||
| INR | 2.14 | 2.21 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 499 | 501.5 | ||
| MYR | 38.8 | 39.15 | ||
| NZD | 103.35 | 104.05 | ||
| NOK | 17.25 | 17.5 | ||
| OMR | 410.5 | 412.5 | ||
| QAR | 42.8 | 43.15 | ||
| SAR | 43 | 43.5 | ||
| SGD | 118 | 120 | ||
| SEK | 17.85 | 18.1 | ||
| CHF | 170.75 | 171.65 | ||
| THB | 5.2 | 5.3 | ||
| AED | 43.55 | 44 | ||
| GBP | 212.5 | 215.5 | ||
| USD | 160.4 | 161.2 |
Inter Bank Rates
As on Tue, Nov 24 2020, 09:42 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 117.71 | 118.07 | ||
| CAD | 123.34 | 123.72 | ||
| CNY | 24.59 | 24.67 | ||
| DKK | 25.61 | 25.69 | ||
| EUR | 190.67 | 191.26 | ||
| HKD | 20.85 | 20.92 | ||
| JPY | 1.54 | 1.54 | ||
| SAR | 42.98 | 43.11 | ||
| SGD | 119.78 | 120.15 | ||
| SEK | 18.75 | 18.81 | ||
| CHF | 176.57 | 177.04 | ||
| THB | 5.3 | 5.32 | ||
| AED | 43.84 | 43.98 | ||
| GBP | 214.58 | 215.25 | ||
| USD | 161 | 161.5 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs112,752 on Tuesday.
Read Also
Mobile Phone Camera Devoured Photography Industry
Likewise, the rate for 10 gram 24K gold in Pakistan is Rs.96,668.

