BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Saturday 21.
Currency Rate
as per Open Market as on Sat, Nov 21 2020, 09:15 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 160.2 | 161.15 | ||
| USD-TT | 160.2 | 161.15 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 117 | 119 | ||
| BHD | 405.8 | 407.8 | ||
| CAD | 120.5 | 122.5 | ||
| CNY | 24.2 | 24.35 | ||
| DKK | 24.75 | 25.05 | ||
| EUR | 189 | 192.5 | ||
| HKD | 17.65 | 17.9 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 499 | 501.5 | ||
| MYR | 38.8 | 39.15 | ||
| NZD | 103.05 | 103.75 | ||
| NOK | 17.25 | 17.5 | ||
| OMR | 410.5 | 412.5 | ||
| QAR | 42.65 | 43 | ||
| SAR | 43 | 43.5 | ||
| SGD | 117 | 119 | ||
| SEK | 17.85 | 18.1 | ||
| CHF | 170.8 | 171.7 | ||
| THB | 5.2 | 5.3 | ||
| AED | 44 | 44.5 | ||
| GBP | 211 | 214 | ||
| USD | 160.3 | 161 |
Inter Bank Rates
As on Sat, Nov 21 2020, 09:14 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 117.17 | 117.48 | ||
| CAD | 122.95 | 123.26 | ||
| CNY | 24.24 | 24.7 | ||
| DKK | 25.62 | 25.68 | ||
| EUR | 190.94 | 191.44 | ||
| HKD | 20.72 | 20.77 | ||
| JPY | 1.55 | 1.55 | ||
| SAR | 42.83 | 42.94 | ||
| SGD | 119.61 | 119.95 | ||
| SEK | 18.7 | 18.75 | ||
| CHF | 176.26 | 177.03 | ||
| THB | 5.29 | 5.3 | ||
| AED | 43.73 | 43.84 | ||
| GBP | 213.27 | 213.84 | ||
| USD | 160.6 | 161.1 |
Read Also
BMW, Dewan Motors to Launch Motorbikes in Pakistan
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs111,906 on Saturday.
Likewise, the rate for 10 gram 24K gold in Pakistan is Rs.95,943.

