Gold, Currency Rates in Pakistan on Thursday
BUSINESS DESK: The following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Thursday, November 5.
The information has been obtained from the forex.pk and Saraf Jewelers Association.
Currency Rate
As per Open Market as on Thu, Nov 05 2020, 09:00 PST (GMT+5)
Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 159.2 | 160.15 | |
US Dollar TT | USD-TT | 159.2 | 160.15 |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 111.5 | 114 | |
Bahrain Dinar | BHD | 403.8 | 405.8 | |
Canadian Dollar | CAD | 119 | 121 | |
China Yuan | CNY | 23.85 | 24 | |
Danish Krone | DKK | 24.05 | 24.35 | |
Euro | EUR | 187 | 189.5 | |
Hong Kong Dollar | HKD | 17.5 | 17.75 | |
Indian Rupee | INR | 2.15 | 2.22 | |
Japanese Yen | JPY | 1.55 | 1.58 | |
Kuwaiti Dinar | KWD | 496 | 498.5 | |
Malaysian Ringgit | MYR | 37.85 | 38.2 | |
NewZealand $ | NZD | 97.7 | 98.4 | |
Norwegians Krone | NOK | 16.9 | 17.15 | |
Omani Riyal | OMR | 407.5 | 409.5 | |
Qatari Riyal | QAR | 42.9 | 43.25 | |
Saudi Riyal | SAR | 42.1 | 42.7 | |
Singapore Dollar | SGD | 114.5 | 117.5 | |
Swedish Korona | SEK | 17.6 | 17.85 | |
Swiss Franc | CHF | 168.5 | 169.4 | |
Thai Bhat | THB | 5 | 5.1 | |
U.A.E Dirham | AED | 43.25 | 43.75 | |
UK Pound Sterling | GBP | 205.5 | 209 | |
US Dollar | USD | 159.3 | 160 |
Inter Bank Rates
As on Thu, Nov 05 2020, 09:14 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
Australian Dollar | AUD | 113.55 | 113.87 | |
Canadian Dollar | CAD | 120.7 | 121.03 | |
China Yuan | CNY | 23.61 | 24.08 | |
Danish Krone | DKK | 24.99 | 25.05 | |
Euro | EUR | 186.12 | 186.6 | |
Hong Kong Dollar | HKD | 20.59 | 20.64 | |
Japanese Yen | JPY | 1.52 | 1.53 | |
Saudi Riyal | SAR | 42.56 | 42.67 | |
Singapore Dollar | SGD | 116.95 | 117.28 | |
Swedish Korona | SEK | 17.92 | 18.07 | |
Swiss Franc | CHF | 174.36 | 174.86 | |
Thai Bhat | THB | 5.13 | 5.14 | |
U.A.E Dirham | AED | 43.45 | 43.57 | |
UK Pound Sterling | GBP | 207.54 | 208.08 | |
US Dollar | USD | 159.6 | 160.1 |
Meanwhile, after the price of the precious metal dipped by Rs500 during the previous intra-day trading a single tola of 24-karat gold in Pakistan is being sold at Rs113,600 on Thursday.
Likewise, the price of 10 grams of 24k gold is Rs97,394 at the opening of trading with the price decreasing by Rs428 a day prior.
Meanwhile, 10 grams of 22k gold is traded for Rs89,276, with the price of a tola amounting to Rs104,130 at the opening of the market.