BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Thursday, November 12.
Currency Rate
as per Open Market as on Thu, Nov 12 2020, 09:00 PST (GMT+5)
Remittance | Symbol | Buying | Selling | Charts |
USD-DD | 158.1 | 158.95 | ||
USD-TT | 158.1 | 158.95 |
Currency | Symbol | Buying | Selling | Charts |
AUD | 114 | 116 | ||
BHD | 401.3 | 403.3 | ||
CAD | 119 | 121 | ||
CNY | 23.95 | 24.1 | ||
DKK | 24.3 | 24.6 | ||
EUR | 185 | 187.5 | ||
HKD | 17.35 | 17.6 | ||
INR | 2.15 | 2.22 | ||
JPY | 1.55 | 1.58 | ||
KWD | 493 | 495.5 | ||
MYR | 38.05 | 38.4 | ||
NZD | 100 | 100.7 | ||
NOK | 16.95 | 17.2 | ||
OMR | 405.5 | 407.5 | ||
QAR | 42.9 | 43.25 | ||
SAR | 41.5 | 42.2 | ||
SGD | 116 | 118.5 | ||
SEK | 17.6 | 17.85 | ||
CHF | 169.2 | 170.1 | ||
THB | 5.05 | 5.15 | ||
AED | 42.5 | 43 | ||
GBP | 208 | 210 | ||
USD | 158.2 | 158.8 |
Inter Bank Rates
As on Thu, Nov 12 2020, 09:00 PST (GMT+5)
Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
AUD | 115.65 | 116.02 | ||
CAD | 121.43 | 121.75 | ||
CNY | 23.79 | 24.25 | ||
DKK | 25.13 | 25.2 | ||
EUR | 187.17 | 187.69 | ||
HKD | 20.41 | 20.46 | ||
JPY | 1.5 | 1.51 | ||
SAR | 42.2 | 42.31 | ||
SGD | 117.54 | 117.85 | ||
SEK | 18.38 | 18.44 | ||
CHF | 173.04 | 173.57 | ||
THB | 5.22 | 5.24 | ||
AED | 43.16 | 43.3 | ||
GBP | 209.96 | 210.51 | ||
USD | 158.25 | 158.75 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs.111,655 on Thursday.
Likewise, the rate for 10 gram 24K is Rs.95,727.