BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Thursday, November 19.
Currency Rate
as per Open Market as on Thu, Nov 19 2020, 09:15 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 158.4 | 159.65 | ||
| USD-TT | 158.4 | 159.65 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 114 | 116 | ||
| BHD | 401.3 | 403.3 | ||
| CAD | 119.5 | 121.5 | ||
| CNY | 24.2 | 24.35 | ||
| DKK | 24.4 | 24.7 | ||
| EUR | 187 | 189.5 | ||
| HKD | 17.35 | 17.6 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 493 | 495.5 | ||
| MYR | 38.3 | 38.65 | ||
| NZD | 101.15 | 101.85 | ||
| NOK | 16.95 | 17.2 | ||
| OMR | 405.5 | 407.5 | ||
| QAR | 42.25 | 42.6 | ||
| SAR | 41.9 | 42.4 | ||
| SGD | 116 | 118 | ||
| SEK | 17.85 | 18.1 | ||
| CHF | 168.8 | 169.7 | ||
| THB | 5.1 | 5.2 | ||
| AED | 43 | 43.5 | ||
| GBP | 207.5 | 211 | ||
| USD | 158.5 | 159.5 |
Inter Bank Rates
As on Thu, Nov 19 2020, 09:14 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 116.51 | 116.88 | ||
| CAD | 122.1 | 122.48 | ||
| CNY | 24.46 | 24.54 | ||
| DKK | 25.39 | 25.47 | ||
| EUR | 189.23 | 189.82 | ||
| HKD | 20.69 | 20.75 | ||
| JPY | 1.52 | 1.53 | ||
| SAR | 42.64 | 42.77 | ||
| SGD | 118.96 | 119.33 | ||
| SEK | 18.38 | 18.43 | ||
| CHF | 173.98 | 174.5 | ||
| THB | 5.24 | 5.26 | ||
| AED | 43.49 | 43.63 | ||
| GBP | 211.41 | 212.07 | ||
| USD | 159.75 | 160.25 |
Read Also: GDP To Remain Between 1.5 To 2.5% in Year 2020-21: SBP
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs111,584 on Thursday.
Likewise, the rate for 10 gram 24K is Rs.95,667.

