BUSINESS DESK: Following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in Pakistan’s open market, on Wednesday, November 18.
Currency Rate
Open Market as on Wed, Nov 18 2020, 09:00 PST (GMT+5)
| Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 157.9 | 159.15 | ||
| USD-TT | 157.9 | 159.15 |
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 112.5 | 115 | ||
| BHD | 399.3 | 401.3 | ||
| CAD | 119 | 121 | ||
| CNY | 23.95 | 24.1 | ||
| DKK | 24.25 | 24.55 | ||
| EUR | 185 | 187.5 | ||
| HKD | 17.25 | 17.5 | ||
| INR | 2.15 | 2.22 | ||
| JPY | 1.55 | 1.58 | ||
| KWD | 491 | 493.5 | ||
| MYR | 38.05 | 38.4 | ||
| NZD | 100.15 | 100.85 | ||
| NOK | 16.95 | 17.2 | ||
| OMR | 404.5 | 406.5 | ||
| QAR | 42.9 | 43.25 | ||
| SAR | 41.8 | 42.3 | ||
| SGD | 115.7 | 117.7 | ||
| SEK | 17.6 | 17.85 | ||
| CHF | 166.8 | 167.7 | ||
| THB | 5.05 | 5.15 | ||
| AED | 43 | 43.5 | ||
| GBP | 204.5 | 208 | ||
| USD | 158 | 159 |
Inter Bank Rates
As on Wed, Nov 18 2020, 09:00 PST (GMT+5)
| Currency | Symbol | Bank Buying TT Clean |
Bank Selling TT & OD |
Charts |
| AUD | 115.78 | 116.15 | ||
| CAD | 121.03 | 121.41 | ||
| CNY | 24.2 | 24.28 | ||
| DKK | 25.11 | 25.18 | ||
| EUR | 187.54 | 188.13 | ||
| HKD | 20.36 | 20.42 | ||
| JPY | 1.51 | 1.51 | ||
| SAR | 42.2 | 42.33 | ||
| SGD | 117.61 | 117.98 | ||
| SEK | 18.22 | 18.27 | ||
| CHF | 173.15 | 173.61 | ||
| THB | 5.24 | 5.26 | ||
| AED | 43.05 | 43.19 | ||
| GBP | 209.13 | 209.8 | ||
| USD | 158.1 | 158.65 |
Meanwhile, single tola of 24-k gold in Pakistan is being sold out at Rs111,584 on Wednesday.
Likewise, the rate for 10 gram 24K is Rs.95,667.

